Fee Structure
Proposed Fee Structure (in Rs.) of M.Com. (ODL) Programme
Particulars | Ist Semester | IInd Semester | IIIrd Semester | IVth Semester |
---|---|---|---|---|
Registration Fee (Non-refundable) |
1000/- | -- | -- | -- |
Tuition Fee | 3200/- | 3240/- | 3200/- | 3240/- |
Exam Fee | 1000/- | 1000/- | 1000/- | 1000/- |
Miscellaneous Fee | 1000/- | 1000/- | 1000/- | 2000/- |
Total Fee (Year-wise) |
Proposed Fee Structure (in Rs.) of M.A. Journalism and Mass Communication
Particulars | Ist Semester | IInd Semester | IIIrd Semester | IVth Semester |
---|---|---|---|---|
Registration Fee (Non-refundable) |
1000/- | -- | -- | -- |
Tuition Fee | 3200/- | 3240/- | 3200/- | 3240/- |
Exam Fee | 1000/- | 1000/- | 1000/- | 1000/- |
Miscellaneous Fee | 1000/- | 1000/- | 1000/- | 2000/- |
Total Fee (Year-wise) |
Proposed Fee Structure (in Rs.) of M.A. Hindi (ODL) Programme
Particulars | Ist Semester | IInd Semester | IIIrd Semester | IVth Semester |
---|---|---|---|---|
Registration Fee (Non-refundable) |
1000/- | -- | -- | -- |
Tuition Fee | 2280/- | 2400/- | 2280/- | 2400/- |
Exam Fee | 1000/- | 1000/- | 1000/- | 1000/- |
Miscellaneous Fee | 1000/- | 1000/- | 1000/- | 2000/- |
Total Fee (Year-wise) |